| Time | Symbol | Price | Change | Volume |
|---|---|---|---|---|
| 23:42:23 | VBND | $43.60 | -0.22% | 26,937 |
| 23:42:23 | UBXG | $1.71 | -5.52% | 7,321 |
| 23:42:23 | SWKH | $17.17 | +2.14% | 7,798 |
| 23:42:23 | LGPS | $0.77 | -6.54% | 10,904 |
| 23:42:23 | DMB | $10.89 | -0.18% | 59,427 |
| 23:42:23 | CLGN | $0.58 | -1.18% | 38,499 |
| 23:42:23 | GPCR | $53.75 | -1.52% | 587,553 |
| 23:42:23 | WDCX | $28.94 | +8.84% | 460,727 |
| 23:42:23 | HTD | $25.05 | +0.28% | 45,155 |
| 23:42:23 | EDUC | $1.35 | -1.30% | 29,383 |
| 23:42:23 | BGL | $1.49 | -7.45% | 504,799 |
| 23:42:23 | RSSY | $22.25 | +0.27% | 9,286 |
| 23:42:23 | ACCS | $7.15 | +1.00% | 16,283 |
| 23:42:23 | HCTI | $2.87 | -2.05% | 88,158 |
| 23:42:23 | CZFS | $58.99 | -1.29% | 6,001 |
Auto-refreshes every 2 seconds